Parks of the Monterey Peninsula Regional Park District
| Cachagua Community Park | https://www.mprpd.org/cachagua-community-park | 14 Acres in Carmel Valley. | |
|---|---|---|---|
| Eolian Dunes Preserve | https://www.mprpd.org/eolian-dunes-preserve | 26 acres. Former landfill in Sand City. | z |
| Frog Pond Wetland Preserve | https://www.mprpd.org/frog-pond-wetland-preserve | 17 acres in Del Rey Oaks. | |
| Garland Ranch Regional Park | https://www.mprpd.org/garland-ranch-regional-park | 3750 acres in Carmel Valley. | |
| Joyce Stevens Monterey Pine Preserve | https://www.mprpd.org/joyce-stevens-monterey-pine-preserve | 811 acres, near the Monterey Airport. Officially closed at this time. | |
| Lock-Paddon Wetland Community Park | https://www.mprpd.org/locke-paddon-wetland-community-park | 21 acres in Marina. | |
| Marina Dunes Preserve | https://www.mprpd.org/marina-dunes-preserve | 50 acres in Marina. | |
| Mill Creek Redwood Preserve | https://www.mprpd.org/mill-creek-redwood-preserve | 1500 acres in Big Sur. Closed at this time. | |
| Palo Corona Regional Park | https://www.mprpd.org/palo-corona-regional-park | 4220 acres in Carmel Valley. Now includes Rancho Cañada Golf Club land. | |
| San Clememnte-Blue Rock Open Space | https://www.mprpd.org/san-clemente-blue-rock-open-space | 1592 Acres in Carmel Valley. Closed. | |
| De Dampiere Park | Part of Garland Park | 32 acres in Carmel Valley. Ball fields. | |
| Blomquist Open Space Preserve | https://www.mprpd.org/blomquist-open-space-preserve | 639 acres in Carmel Valley. Closed. |

